120.79.228.111 - /HM/M_Main/Mt/


[转到父目录]

2023/2/14 17:23 <dir> AllocationDialog
2023/1/31 13:55 2200 Authority_Supplier.aspx
2023/1/31 13:55 2034 Authority_SupplierLeft.aspx
2023/1/31 13:55 15921 Authority_SupplierRight.aspx
2023/1/31 13:55 3094 AuthorityFrome.aspx
2023/1/31 13:55 11847 BIllCheckAccount.aspx
2017/11/21 8:26 12255 BuyOrders.aspx
2017/12/1 9:18 30277 BuyOrdersDetail.aspx
2023/1/31 13:55 11595 CheckOut.aspx
2023/1/31 13:55 51523 CheckOutDetail.aspx
2023/2/14 17:23 <dir> CheckOutDialog
2023/1/31 13:55 14995 CheckOutList.aspx
2017/11/20 14:59 10839 InquiryBookIn.aspx
2017/12/1 16:39 25857 InquiryBookInDetail.aspx
2017/11/20 14:59 16981 InquiryDetail.aspx
2017/11/20 14:59 9221 InquiryRelation.aspx
2017/11/20 14:59 16087 InquiryRelationDetail.aspx
2017/11/20 14:59 20424 InquiryRelMaterial.aspx
2023/2/14 17:23 <dir> InventoryDialog
2023/1/31 13:55 5141 MaterialBaseEdit.aspx
2023/1/31 13:55 8683 MaterialBaseList.aspx
2017/8/2 10:33 473 MaterialBaseList.aspx.cs
2023/1/31 13:55 7743 MaterialBillEdit.aspx
2023/1/31 13:55 13889 MaterialBillList.aspx
2023/1/31 13:55 14116 MaterialInfoEdit.aspx
2023/1/31 13:55 1859 MaterialInfoFrame.aspx
2023/1/31 13:55 9448 MaterialInfoImportExcel.aspx
2023/1/31 13:55 21529 MaterialInfoList.aspx
2023/1/31 13:55 434 MaterialInfoListExcel.aspx
2023/1/31 13:55 3895 MaterialSearchFrame.aspx
2023/1/31 13:55 404 MaterialSel.aspx
2023/4/12 17:05 15161 MaterialStat_Comprehensive.aspx
2023/1/31 13:55 12426 MaterialStat_ComprehensiveCompany.aspx
2023/1/31 13:55 13186 MaterialStat_Purchase.aspx
2023/1/31 13:55 4102 MaterialStatFrame.aspx
2023/2/14 17:23 <dir> MaterialType
2023/1/31 13:55 18850 MaterialTypeManage.aspx
2023/1/31 13:55 2875 MaterialTypeTree.aspx
2023/1/31 13:55 43154 MtAllocationDetailed.aspx
2023/1/31 13:55 13695 MtAllocationList.aspx
2023/1/31 13:55 21725 MtControlModelSet.aspx
2023/1/31 13:55 10562 MtExamineFlowSet.aspx
2023/1/31 13:55 53007 MtInventoryEdit.aspx
2023/1/31 13:55 13175 MtInventoryList.aspx
2023/1/31 13:55 10577 MtPlanFlowList.aspx
2023/1/31 13:55 7665 MtPlanFlowSet.aspx
2023/1/31 13:55 12620 MtPurchaseFlowList.aspx
2023/1/31 13:55 9369 MtPurchaseFlowSet.aspx
2023/2/14 17:23 <dir> MtReport
2023/1/31 13:55 27056 MtSupplierCooperationPeriod.aspx
2023/1/31 13:55 5059 MtSupplierCooperationPeriodEdit.aspx
2023/1/31 13:55 1642 MtSupplierCooperationPeriodViewEdit.aspx
2023/1/31 13:55 4874 MtSupplierFrame.aspx
2023/1/31 13:55 18957 MtSupplierInfoEdit.aspx
2023/1/31 13:55 25190 MtSupplierInfoList.aspx
2023/1/31 13:55 7230 MtSupplierMaterialRecordList.aspx
2023/1/31 13:55 13111 MtSupplierWarehouse.aspx
2023/1/31 13:55 3940 MtTypeCodeDialog.aspx
2023/1/31 13:55 449 MtWarehourseAuthorityBrowse.aspx
2023/1/31 13:55 19987 MtWarehourseAuthorityFrame.aspx
2023/1/31 13:55 3031 MtWarehourseAuthorityTree.aspx
2023/1/31 13:55 33310 MtWarehouseAllManager.aspx
2023/2/14 17:23 <dir> MtWarehouseDialog
2023/1/31 13:55 33001 MtWarehouseManager.aspx
2023/1/31 13:55 32021 MtWarehouseManagerSet.aspx
2023/1/31 13:55 21616 MtWarehouseSet.aspx
2023/1/31 13:55 11551 Purchase.aspx
2023/1/31 13:55 71350 PurchaseDetail.aspx
2023/2/14 17:23 <dir> PurchaseDialog
2017/11/20 14:59 10918 PurchaseInquiry.aspx
2023/1/31 13:55 18096 PurchaseOrderFrame.aspx
2017/11/12 12:24 12929 PurchaseOrderFrameNew.aspx
2023/1/31 13:55 9201 PurchasePlan.aspx
2023/1/31 13:55 48068 PurchasePlanDetail.aspx
2023/2/14 17:23 <dir> PurchasePlanDialog
2023/1/31 13:55 9864 PurchaseReceiptManage.aspx
2023/1/31 13:55 8780 ReceiptManageFrame.aspx
2023/1/31 13:55 10747 Storage.aspx
2023/12/14 19:52 56997 StorageDetail.aspx
2023/2/14 17:23 <dir> StorageDialog
2023/1/31 13:55 15242 StorageList.aspx
2023/1/31 13:55 1922 StoreFrame.aspx
2023/1/31 13:55 4291 StoreLeft.aspx
2023/1/31 13:55 13609 StoreRight.aspx
2023/1/31 13:55 3976 StoreRightSetColumns.aspx
2023/1/31 13:55 9625 SupplierCooperationPeriodImportExcel.aspx
2023/2/14 17:23 <dir> SupplierDialLog
2023/1/31 13:55 9300 SupplierInfoImportExcel.aspx
2023/1/31 13:55 2921 UserEject.aspx